The contest has ended. Winners are being verified (Section 12) and will be contacted through Steam.
| # | Player | Moves | Reached (PDT) |
|---|---|---|---|
| 1 | Lethiun | 197 | Thu 22 Oct, 2:09:55 AM |
| 2 | Red Galaxy | 198 | Thu 22 Oct, 7:22:37 PM |
| 3 | sigma144 | 207 | Sat 24 Oct, 7:12:17 PM |
| – | SpaceJew | 10/12 solved | |
| – | bluechair | 9/12 solved | |
| – | HeDoBeAWokeMaleConsciousKingTho | 8/12 solved | |
| – | Sabogo | 8/12 solved | |
| – | naan | 6/12 solved | |
| – | P. Longum | 3/12 solved | |
| – | escote | 2/12 solved | |
3 players solved all twelve · 9 part way · greyed rows are still solving · updated Wed 18 Nov, 7:47:45 PM PDT